Draft version
Please consider when you read it.
Please consider when you read it.
GradientRGB
Name | Description | Type | Default | Range |
---|---|---|---|---|
Interpol | Interpolation | InterpolationEnum | SmoothKnot | Click on type… |
Knots | Knot points | GKRGB | GKRGBW, GKRGBBL | Click on type… |
GradientRGBA
Name | Description | Type | Default | Range |
---|---|---|---|---|
Interpol | Interpolation | InterpolationEnum | SmoothKnot | Click on type… |
Knots | Knot points | GKRGB | GKRGBBL, GKRGBBR | Click on type… |
Alpha | Alpha | GradientGS | Click on type… |
GradientGS
Name | Description | Type | Default | Range |
---|---|---|---|---|
Interpol | Interpolation | InterpolationEnum | SmoothKnot | Click on type… |
Knots | Knot points | GKGS | GKGS1, GKGS2 | Click on type… |
GKRGB (Knots)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Color | Color | RGB | 0, 0, 0 | |
Intensity | Intensity | Percent | 1.0 | 0…100 |
Position | Position | Percent | 0.5 | 0…1.0 |
Bias | Bias | Percent | 0.5 | 0…1.0 |
GKGS (Knots)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Color | Color Intensity | Percent | 0 | |
Intensity | Intensity | Percent | 1.0 | 0…100 |
Position | Position | Percent | 0.5 | 0…1.0 |
Bias | Bias | Percent | 0.5 | 0…1.0 |
BrTexDet (Brick Texture Details) and AltTexDet (Alt Brick Texture Details)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Offset | Offset | Percent | 0.05 | |
Scale | Scale | Percent | 1.0 | |
Flip | Flip | Boolean | 0 | |
Opacity | Opacity | Percent | 1.0 | 0.0…1.0 |
BlendMode | Blend Mode | BrickBlendModeEnum | Normal | Click on type… |
Random | Random | Boolean | 0 |
GapTexDet (Gap Texture Details)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Scale | Scale | Percent | 1.0 | |
Flip | Flip | Boolean | 0 | |
Opacity | Opacity | Percent | 1.0 | 0.0…1.0 |
BlendMode | Blend Mode | BrickBlendModeEnum | Normal | Click on type… |
DirtTexDet (Dirt Texture Details)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Shift | Shift | PercentVector | 0.0, 0.0, 0.0 | |
Scale | Scale | Percent | 1.0 | |
Flip | Flip | Boolean | 0 | |
Mul | Multiply with Gradient | Boolean | 0 | |
Inv | Alpha Invert | Boolean | 0 | |
AlphaCont | Alpha Contrast | Percent | 1.0 | |
AlphaBias | Alpha Bias | Percent | 1.0 |