Draft version
Please consider when you read it.
Please consider when you read it.
Alpha Channel (ChAlp)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Delta | Delta | RGB | 0.1, 0.1, 0.1 | |
Invert | Invert | Boolean | 0 | |
Soft | Soft | Boolean | 1 | |
ImageAlpha | Image Alpha | Boolean | 1 | |
PreMultiplied | Pre-Multiplied | Boolean | 0 | |
Texture | Texture | SimpleShader | Click on type… |
Bump Channel (ChBum)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Strength | Strength | Percent | 0.2 | -10000…10000 |
MipFalloff | MIP Falloff | Boolean | 1 | |
Texture | Texture | SimpleShader | Click on type… |
Color Channel (ChCol)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 1 | ||
Color | Color | RGB | 0.8, 0.8, 0.8 | |
Brightness | Brightness | Percent | 1.0 | 0…100 |
Texture | Texture | SimpleShader | Click on type… | |
MixMode | Mix Mode | MixModeEnum | Normal | Click on type… |
MixStrength | Mix Strength | Percent | 1.0 | 0…1.0 |
Diffusion Channel (ChDif)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Brightness | Brightness | Percent | 1.0 | 0…1.0 |
Luminance | Affect Luminance | Boolean | 0 | |
Specular | Affect Specular | Boolean | 1 | |
Reflection | Affect Reflection | Boolean | 0 | |
Texture | Texture | SimpleShader | Click on type… | |
MixMode | Mix Mode | MixModeEnum | Normal | Click on type… |
MixStrength | Mix Strength | Percent | 1.0 | 0…1.0 |
Displacement Channel (ChDis)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Strength | Strength | Percent | 1.0 | -1.0…1.0 |
Height | Height | Length | 0.05 | |
Type | Type | DisplacementTypeEnum | IntensityCentered | Click on type… |
Texture | Texture | SimpleShader | Click on type… | |
Subdivision | Subpolygon Displacement | Boolean | 0 | |
Level | Subdivision Level | Integer | 4 | 1…12 |
RoundGeometry | Round Geometry | Boolean | 0 | |
RoundContour | Round Contour | Boolean | 1 | |
MapRounded | Map Rounded Geometry | Boolean | 1 | |
MapResult | Map Resulting Geometry | Boolean | 0 | |
KeepEdges | Keep Original Edges | Boolean | 1 | |
BestDistribution | Best Distribution | Boolean | 1 |
Environment Channel (ChEnv)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Brightness | Brightness | Percent | 1.0 | 0…100 |
Texture | Texture | SimpleShader | Click on type… | |
MixMode | Mix Mode | MixModeEnum | Multiply | Click on type… |
MixStrength | Mix Strength | Percent | 1.0 | 0…100 |
TilesX | Tiles X | Float | 1.0 | |
TilesY | Tiles Y | Float | 1.0 | |
Exclusive | Exclusive | Boolean | 1 |
Fog Channel (ChFog)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Brightness | Brightness | Percent | 1.0 | 0…1.0 |
Distance | Distance | Length | 10.0 |
Glow Channel (ChGlo)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Brightness | Brightness | Percent | 1.0 | 0…1.0 |
InnerStrenght | Inner Strength | Percent | 1.0 | 0…100 |
OuterStrength | Outer Strength | Percent | 5.0 | 0…100 |
Radius | Radius | Float | 10.0 | |
Random | Random | Percent | 0.1 | 0…1.0 |
Frequency | Frequency | Float | 1.0 | |
UseMatColor | Use Surface Color | Boolean | 1 |
Grass Channel (ChGra)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Color | Color | GradientRGB | Click on type… | |
ColTexture | Color Texture | SimpleShader | Click on type… | |
MixStrength | Mix Strength | Percent | 0.5 | 0.0…1.0 |
Density | Density | Percent | 0.15 | 0.0…10.0 |
DenTexture | Density Texture | SimpleShader | Click on type… | |
Length | Length | Length | 0.25 | 0.0…10.0 |
Width | Width | Length | 0.02 | 0.0…10.0 |
Crinkle | Crinkle | Percent | 0.1 | 0.0…1.0 |
Bend | Bend | Percent | 0.6 | 0.0…1.0 |
Wetness | Wetness | Percent | 0.05 | 0.0…1.0 |
Illumination Channel (ChIll)
Name | Description | Type | Default | Range |
---|---|---|---|---|
GenerateGI | Generate GI | Boolean | 1 | |
GenGIStrength | Generate GI Strength | Percent | 1.0 | 0….100 |
GenGISaturat | Generate GI Saturation | Percent | 1.0 | 0….100 |
ReceiveGI | Receive GI | Boolean | 1 | |
RecGIStrength | Receive GI Strength | Percent | 1.0 | 0….100 |
RecGISaturat | Receive GI Saturation | Percent | 1.0 | 0….10.0 |
GIPortal | GI Portal | Boolean | 0 | |
GILight | GI Area Light | Boolean | 0 | |
GenerateCaustics | Generate Caustics | Boolean | 1 | |
GenCausticsStrength | Generate Caustics Strength | Percent | 1.0 | 0…1000 |
ReceiveCaustics | Receive Caustics | Boolean | 1 | |
RecCausticsStrength | Receive Caustics Strength | Percent | 1.0 | 0…1000 |
Radius | Radius | Length | 0.1 | |
CausticsSamples | Caustics Samples | Integer | 100 | 0…10000 |
Model | Model | IlluminationModelEnum | Blinn | Click on type… |
DiffuseFalloff | Diffuse Falloff | Percent | 0.0 | -10.0…10.0 |
DiffuseLevel | Diffuse Level | Percent | 1.0 | 0.0…10.0 |
Roughness | Roughness | Percent | 0.5 | 0.0…2.0 |
Luminance Channel (ChLum)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Brightness | Brightness | Percent | 1.0 | 0…100 |
Texture | Texture | SimpleShader | Click on type… | |
MixMode | Mix Mode | MixModeEnum | Normal | Click on type… |
MixStrength | Mix Strength | Percent | 1.0 | 0…1.0 |
Normal Channel (ChNor)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Strength | Strength | Percent | 1.0 | 0.0…1000 |
Method | Method | NormalMethodEnum | Tangent | Click on type… |
FlipX | Flip X (Red) | Boolean | 0 | |
FlipY | Flip Y (Green) | Boolean | 0 | |
FlipZ | Flip Z (Blue) | Boolean | 0 | |
SwapYZ | Swap Y/Z (Y up) | Boolean | 0 | |
Texture | Texture | SimpleShader | Click on type… |
Reflection Channel (ChRef)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Brightness | Brightness | Percent | 1.0 | 0…100 |
Additive | Additive | Boolean | 0 | |
UseBump | Use Bump | Boolean | 1 | |
Texture | Texture | SimpleShader | Click on type… | |
MixMode | Mix Mode | MixModeEnum | Normal | Click on type… |
MixStrength | Mix Strength | Percent | 1.0 | 0…1.0 |
Blurriness | Blurriness | Percent | 0.0 | 0.0…1.0 |
MinSamples | Min Samples | Integer | 5 | 1…10000 |
MaxSamples | Max Samples | Integer | 128 | 1…10000 |
Accuracy | Accuracy | Percent | 0.5 | 0.0…1.0 |
Size Channel (ChSize)
Name | Description | Type | Default | Range |
---|---|---|---|---|
HorSize | Horizontal Size | Length | 1.0 | |
VerSize | Vertical Size | Length | 1.0 | |
DepSize | Depth | Length | 1.0 | |
Angle | Angle | Angle | 0.0 | |
KeepProp | Lock Proportion | Boolean | 1 | |
RandomOrig | Random Origin | Boolean | 0 |
Specular Channel (ChSpe)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 1 | ||
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Brightness | Brightness | Percent | 1.0 | 0.0…100.0 |
Texture | Texture | SimpleShader | Click on type… | |
MixMode | Mix Mode | MixModeEnum | Normal | Click on type… |
MixStrength | Mix Strength | Percent | 1.0 | 0…1.0 |
Mode | Mode | SpecularModeEnum | Plastic | Click on type… |
Width | Width | Percent | 0.5 | 0.0…1.0 |
Height | Height | Percent | 0.2 | 0.0…100.0 |
Falloff | Falloff | Percent | 0.0 | -1.0…1.0 |
InnerWidth | Inner Width | Percent | 0.0 | 0.0…1.0 |
Transparency Channel (ChTra)
Name | Description | Type | Default | Range |
---|---|---|---|---|
State | Boolean | 0 | ||
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Brightness | Brightness | Percent | 1.0 | 0…1.0 |
Refraction | Refraction | Float | 1.0 | 0.25…4.0 |
InternalReflections | Total Internal Reflection | Boolean | 1 | |
ExitReflection | Exit Reflections | Boolean | 1 | |
FresnelReflectivity | Fresnel Reflectivity | Percent | 1.0 | 0…1.0 |
Additive | Additive | Boolean | 0 | |
Texture | Texture | SimpleShader | Click on type… | |
MixMode | Mix Mode | MixModeEnum | Normal | Click on type… |
MixStrength | Mix Strength | Percent | 1.0 | 0…1.0 |
AbsorptionColor | Absorption Color | RGB | 1.0, 1.0, 1.0 | |
AbsorptionDistance | Absorption Distance | Length | 1.0 | |
Blurriness | Blurriness | Percent | 0.0 | 0.0…1.0 |
MinSamples | Min Samples | Integer | 5 | 1…10000 |
MaxSamples | Max Samples | Integer | 128 | 1…10000 |
Accuracy | Accuracy | Percent | 0.5 | 0.0…1.0 |
Light Settings
Name | Description | Type |
---|---|---|
GEN | General | LightGeneral |
DET | Detail | LightDetail |
VIS | Visibility | LightVisibility |
PHO | Photometric | LightPhotometric |
CAU | Caustics | LightCaustics |
NOI | Noise | LightNoise |
SHA | Shadow | LightShadow |
LEN | Lens | LightLens |
Light Caustics (CAU)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Surface | Surface Caustics | Boolean | 0 | |
SurfaceEnergy | Energy | Percent | 1.0 | |
SurfacePhotons | Photons | Integer | 10000 | 10…10000000 |
Volume | Volume Caustics | Boolean | 0 | |
VolumeEnergy | Energy | Percent | 1.0 | |
VolumePhotons | Photons | Integer | 10000 | 10…2000000 |
Falloff | Falloff | CausticsFalloffEnum | None | |
InnerDistance | Inner Distance | Length | 0.0 | |
OuterDistance | Outer Distance | Length | 10.0 |
Light Detail (DET)
Name | Description | Type | Default | Range |
---|---|---|---|---|
UseInner | Use Inner | Boolean | 1 | |
InnerAngle | Inner Angle | Angle | 0.0 | 0.0…175.0 |
OuterAngle | Outer Angle | Angle | 30.0 | 0.0…175.0 |
AspectRatio | Aspect Ratio | Float | 1.0 | 0.01…100.0 |
Contrast | Contrast | Percent | 0.0 | -10.0…10.0 |
ShadowCaster | Shadow Caster | Boolean | 0 | |
AreaShape | Area Shape | AreaShapeEnum | Rectangle | |
AreaX | Area X Size | Length | 2 | |
AreaY | Area Y Size | Length | 2 | |
AreaZ | Area Z Size | Length | 2 | |
Samples | Samples | Integer | 40 | 16…1000 |
OnlyZ | Only Z direction | Boolean | 0 | |
ShowinRender | Show in render | Boolean | 0 | |
ShowinReflection | Show in reflection | Boolean | 0 | |
VisibilityMultiplier | Visibility Multiplier | Percent | 1.0 | 0.0…100000.0 |
Falloff | Falloff | FalloffEnum | None | |
InfinitAngle | Infinite Angle | Angle | 0.5 | 0.0…90.0 |
AddGrain | Add Grain (Slow) | Boolean | 0 | |
IdenticalNoise | Identical Noise distribution | Boolean | 0 | |
FalloffAngle | Falloff Angle | Angle | 180 | 0…180 |
InnerRadius | Inner Radius | Length | 0.0 | |
Radius | Radius/Decay | Length | 5.0 | |
UseGradient | Use Gradient | Boolean | 0 | |
Color | Color | GradientRGB | LightGRRGB | |
NearClip | Near Clip | Boolean | 0 | |
FarClip | Far Clip | Boolean | 0 | |
NearFrom | Near Clip From | Length | 0.0 | |
NearTo | Near Clip To | Length | 0.1 | |
FarFrom | Far Clip From | Length | 0.9 | |
FarTo | Far Clip To | Length | 1.0 |
Light General (GEN)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Type | Type | LightTypeEnum | Omni | |
Color | Color | RGB | 1.0, 1.0, 1.0 | |
Intensity | Intensity | Percent | 1.0 | -100000.0…100000.0 |
ShadowType | Shadow Type | ShadowTypeEnum | None | |
Visibility | Visible Light | VisibleLightEnum | None | |
NoiIlumination | No Illumination | Boolean | 0 | |
AmbientOnly | Ambient Illumination | Boolean | 0 | |
Diffuse | Diffuse | Boolean | 1 | |
Specular | Specular | Boolean | 1 | |
GIIllumination | GI Illumination | Boolean | 1 |
Light Lens (LEN)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Glow | Glow | LightLensGlowEnum | Inactive | |
GlowBrightness | Glow Brightness | Percent | 1.0 | 0.0…10.0 |
GlowAspectRatio | Glow Aspect Ratio | Float | 1.0 | 0.1…10.0 |
Reflexes | Reflexes | LightLensReflexEnum | Inactive | |
ReflexBrightness | Reflexes Brightness | Percent | 1.0 | 0.0…10.0 |
ReflexAspectRatio | Reflexes Aspect Ratio | Float | 1.0 | 0.1…10.0 |
Scale | Scale | Percent | 1.0 | 0.0…10.0 |
Rotation | Rotation | Angle | 0.0 | |
UseLightParams | Use Light Parameters | Boolean | 1 | |
FadeBehindObjects | Fade behind objects | Boolean | 1 | |
FadeNearBorders | Fade Near Borders | Boolean | 0 | |
FadeApproachingObjs | Fade Approaching Objects | Boolean | 0 | |
GlowDistantScale | Glow Distance Scale | Boolean | 0 | |
ReflexDistantScale | Reflexes Distance Scale | Boolean | 0 |
Light Noise (NOI)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Kind | Kind | LightNoiseKindEnum | None | |
Type | Type | LightNoiseTypeEnum | SoftTurbulence | |
Octaves | Octaves | Integer | 4 | 1…8 |
Brightness | Brightness | Percent | 0 | -10.0…10.0 |
Contrast | Contrast | Percent | 1.0 | -10.0…10.0 |
VisibilityScale | Visibility Scale | LengthVector | 1.0,1.0,1.0 | |
IlluminationScale | Illumination Scale | Float | 4.0 |
Light Photometric (PHO)
Name | Description | Type | Default | Range |
---|---|---|---|---|
UseIES | Use Photometric File | Boolean | 0 | |
File | IES File | String | ||
UseIESSize | Photometric Size | Boolean | 0 | |
Photometric | Use Photometric Intensity | Boolean | 0 | |
Intensity | Intensity | Float | 1000.0 | 0.0…10000000.0 |
Unit | Unit | PhotometricUnitEnum | cd |
Light Shadow (SHA)
Name | Description | Type | Default | Range |
---|---|---|---|---|
Density | Density | Percent | 1.0 | 0.0…100.0 |
Color | Color | RGB | 0,0,0 | |
Transparency | Transparency | Boolean | 1 | |
ClippingInfluence | Clipping Influence | Boolean | 0 | |
ShadowMapSize | Shadow Map Size | LightShadowMapSizeEnum | 250 | |
ShadowMapX | Shadow Map Size X | Integer | 250 | 40…10000 |
ShadowMapY | Shadow Map Size Y | Integer | 250 | 40…10000 |
SampleRadius | Sample Radius | Integer | 3 | 1…20 |
AbsoluteBias | Absolute Bias | Boolean | 1 | |
RelBias | Bias (Rel) | Percent | 0.01 | 0…1 |
AbsBias | Bias (Abs) | Length | 0.02 | |
ParalellWidth | Parallel Width | Length | 5 | |
OutlineShadow | Outline Shadow | Boolean | 0 | |
ShadowCone | Shadow Cone | Boolean | 0 | |
Angle | Angle | Angle | 90 | 0…170 |
SoftCone | Soft Cone | Boolean | 1 | |
Accuracy | Accuracy | Percent | 0.75 | 0…1 |
MinsSmples | Minimum Samples | Integer | 8 | 2…10000 |
MaxsSmples | Maximum Samples | Integer | 100 | 2…10000 |
Light Visibility (VIS)
Name | Description | Type | Default | Range |
---|---|---|---|---|
UseFalloff | Use Falloff | Boolean | 1 | |
Falloff | Falloff | Percent | 1 | 0…1 |
UseEdgeFalloff | Use Edge Falloff | Boolean | 1 | |
EdgeFalloff | Edge Falloff | Percent | 0.5 | 0…1 |
ColoredEdge | Colored Edge Falloff | Boolean | 0 | |
InnerDistance | Inner Distance | Length | 0.0 | |
OuterDistance | Outer Distance | Length | 5.0 | |
RelativeScale | Relative Scale | PercentVector | 1.0,1.0,1.0 | |
SampleDistance | Sample Distance | Length | 0.25 | |
Brightness | Brightness | Percent | 1.0 | 0.0…100.0 |
Dust | Dust | Percent | 0.0 | 0.0…1.0 |
Dithering | Dithering | Percent | 0.0 | 0.0…1.0 |
UseGradient | Use Gradient | Boolean | 0 | |
Color | Color | GradientRGB | LightGRRGB | |
Additive | Additive | Boolean | 0 | |
AdaptBrightness | Adapt Brightness | Boolean | 1 |
Folder
Type: BlendBaseShader
Name | Description | Type |
---|---|---|
Shaders | Shaders | BaseShader |
Ambient Occlusion
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Gradient | Color | GradientRGB | GRGBBW | |
MinRayLength | Min Ray Length | Length | 0.0 | |
MaxRayLength | Max Ray Length | Length | 1.0 | |
Dispersion | Dispersion | Percent | 1.0 | 0.0…1.0 |
Accuracy | Accuracy | Percent | 0.5 | 0.0…1.0 |
MinSamples | Min Samples | Integer | 10 | 1…10000 |
MaxSamples | Max Samples | Integer | 64 | 1…10000 |
Contrast | Contrast | Percent | 0.0 | -1.0…1.0 |
UseSkyEnvironment | Use Sky Environment | Boolean | 0 | |
EvaluateTransp | Evaluate Transparency | Boolean | 0 | |
SelfShadowingOnly | Self Shadowing Only | Boolean | 0 |
Art
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Texture | Texture | SimpleShader | ||
UseBump | Use Bump | Boolean | 0 | |
Space | Space | ArtSpaceEnum | World | |
Scale | Scale | Percent | 1.0 | |
Rotate | Rotate | Angle | 0.0 | -360.0…360.0 |
ScaleU | Scale U | Percent | 1.0 | |
ScaleV | Scale V | Percent | 1.0 | |
UseShadows | Use Shadows | Boolean | 0 | |
ShadowText | Shadow Texture | SimpleShader | ||
UseBackface | Use BackFace | Boolean | 0 | |
BackfaceText | Texture | SimpleShader |
Backlight
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Algorithm | Algorithm | BacklightAlgorithmEnum | Internal | |
Color | Color | RGB | 1.0,1.0,1.0 | |
Illum | Illumination | Percent | 0.8 | 0.0…10.0 |
Roughness | Roughness | Percent | 1.0 | 0.0…2.0 |
ShadowInt | Shadow Intensity | Percent | 0.6 | 0.0…1.0 |
Clip | Clip | Boolean | 0 | |
Contrast | Contrast | Percent | 0.0 | -5.0…5.0 |
Brick
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Scale | Scale | Percent | 0.25 | |
Width | Brick Width | Percent | 0.5 | |
Height | Brick Height | Percent | 0.25 | |
Shift | Shift | Percent | 0.5 | |
ResetNth | Reset nth Row | Integer | 0 | |
HalfWNth | Half Width Every nth Row | Integer | 0 | |
HalfShift | Shift Half Width | Percent | 0.5 | |
Balance | Balance Alt Color Period | Boolean | 1 | |
BrickColor | Brick Color | GradientRGB | Brick1GRRGB | |
BrickTexture | Brick Texture | SimpleShader | ||
BrickTextureDet | Brick Texture Details | BrTexDet | ||
AltBrickCol | Alt. Brick Color | GradientRGB | Brick2GRRGB | |
AltBrickText | Alt. Texture | SimpleShader | ||
AltBrickTextDet | Alt. Texture Details | AltTexDet | ||
AltColNthRow | Alt. Color nth Row | Integer | 7 | |
AltColNthCol | Alt. Color nth Col | Integer | 0 | |
BrickNoiseScale | Brick Noise Scale | Percent | 0.5 | |
BrickDetail | Brick Detail | Percent | 0.025 | 0.0…1.0 |
BrickDetScale | Brick Detail Scale | Percent | 0.75 | |
GapColor | Gap Color | GradientRGB | Brick3GRRGB | |
GapTexture | Gap Texture | SimpleShader | ||
GapTextureDet | Gap Texture Details | GapTexDet | ||
GapNoiseScale | Gap Noise Scale | Percent | 0.005 | |
GapSize | Gap Size | Percent | 0.025 | |
GapDepth | Gap Depth | Percent | 0.05 | |
GapGroove | Gap Groove | Percent | 0.2 | -1.0…1.0 |
GapSizeVar | Gap Size Variation | Percent | 0.9 | 0.0…1.0 |
GapSizeVarScale | Gap Size Variation Scale | Percent | 0.25 | |
EnableDirt | Enable Dirt | Boolean | 0 | |
EnableBrickDirt | Enable Brick Dirt | Boolean | 1 | |
EnableGapDirt | Enable Gap Dirt | Boolean | 1 | |
DirtOpacity | Dirt Opacity | Percent | 1.0 | 0.0…1.0 |
DirtBrickBlend | Dirt Brick Blend | Percent | -0.5 | -1.0…1.0 |
DirtGapBlend | Dirt Gap Blend | Percent | -0.5 | -1.0…1.0 |
DirtColor | Dirt Color | GradientRGBA | BrickDirtRGBA | |
DirtColScale | Dirt Color Scale | Percent | 1.0 | |
DirtShift | Dirt Shift | PercentVector | 0.0,0.0,0.0 | |
DirtOpScale | Dirt Opacity Scale | Percent | 1.0 | |
DirtOctaves | Dirt Octaves | Float | 8.0 | 0.0…10.0 |
DirtTexture | Dirt Texture | SimpleShader | ||
DirtColText | Dirt Color Texture | SimpleShader | ||
DirtColTextDet | Dirt Texture Details | DirtTexDet | ||
DirtRain | Rain | Percent | 0.0 | |
DirtRainSampl | Rain Samples | Integer | 8 | |
DirtBlurColor | Blur Color Texture | Boolean | 1 |
Cel
Type: SimpleShader
Name | Description | Type | Default |
---|---|---|---|
Shadow | Shadow | GradientRGB | Cel1GRRGB |
Diffuse | Diffuse | GradientRGB | Cel2GRRGB |
Specular | Specular | GradientRGB | Cel3GRRGB |
Illumination | Illumination | GradientGS | Cel1GRGS |
UseBump | Use Bump | Boolean | 0 |
UseBackface | Use Backfacing | Boolean | 0 |
UseCamera | Use Camera | Boolean | 1 |
UseLights | Use Lights | Boolean | 0 |
UseSpecular | Use Specular | Boolean | 0 |
UseIllum | Use Illumination | Boolean | 0 |
UseLightColor | Use Light Color | Boolean | 0 |
UseShadows | Use Shadows | Boolean | 0 |
ShadowType | Shadows Type | CelShadowTypeEnum | Multiply |
ShadowMode | Shadows Mode | CelShadowModeEnum | Normal |
InvertSha | Invert Shadow | Boolean | 0 |
Chan Lum
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Samples | Samples | Integer | 8 | 1…1024 |
InitialOffset | Initial Offset | Length | 0.01 | |
SampleRadius | Sample Radius | Length | 0.2 | |
SampleType | Sample Type | ChanLumSampleTypeEnum | Area | |
Stochastic | Stochastic | Boolean | 1 | |
Gaussian | Gaussian | Boolean | 1 | |
Shadows | Shadows | Boolean | 1 | |
Seed | Seed | Integer | 100000 | -100000…100000 |
Checkerboard
Type: SimpleShader
Name | Description | Type | Default |
---|---|---|---|
Color1 | Color 1 | RGB | 1.0,1.0,1.0 |
Color2 | Color 2 | RGB | 0.0,0.0,0.0 |
UFrequency | U Frequency | Float | 1.0 |
VFrequency | V Frequency | Float | 1.0 |
Cloud
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Color | Color | GradientRGB | CloudGRRGB | |
UFrequency | U Frequency | Float | 1.0 | |
VFrequency | V Frequency | Float | 1.0 | |
Level | Level | Percent | 0.5 | 0.0…1.0 |
Color
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Color | Color | RGB | 1.0,1.0,1.0 | |
Brightness | Brightness | Percent | 1.0 | 0.0…100 |
Colorizer
Type: SimpleShader
Name | Description | Type | Default |
---|---|---|---|
Input | Input | ColorizerInputEnum | Luminance |
Cycle | Cycle | Boolean | 0 |
Texture | Texture | SimpleShader | |
Gradient | Gradient | GradientRGB | ColorizerGRRGB |
Cyclone
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Color | Color | GradientRGB | ||
Frequency | Frequency | Float | 1.0 | |
Rotation | Rotation | Float | 1.0 | |
Level | Level | Percent | 0.5 | 0.0…1.0 |
Distorter
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Type | Type | DistorterTypeEnum | Directional | |
Wrap | Wrap | DistorterWrapEnum | Cycle | |
Amount | Amount | Percent | 1.0 | |
X | X | Percent | 0.1 | |
Y | Y | Percent | 0.1 | |
Z | Z | Percent | 0.1 | |
Delta | Delta | Percent | 1.0 | |
Step | Step | Percent | 1.0 | 0.0…10.0 |
Texture | Texture | SimpleShader | ||
Distorter | Distorter | SimpleShader |
Earth
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
SeaLevel | Sea Level | RGB | 0.0,0.5,1.0 | |
LandLevel | Land Level | RGB | 0.0,0.5,0.0 | |
MountainLevel | Mountain Level | RGB | 0.75,0.75,0.75 | |
Frequency | Frequency | Float | 1.0 | |
Level | Level | Percent | 0.5 | 0.0…1.0 |
Falloff
Type: SimpleShader
Name | Description | Type | Default |
---|---|---|---|
Direction | Direction | Vector | 0.0,1.0,0.0 |
Space | Space | FalloffSpaceEnum | Object |
UseBump | Use Bump | Boolean | 1 |
Gradient | Gradient | GradientRGB | ColorizerGRRGB |
Filter
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Texture | Texture | SimpleShader | ||
HUE | HUE | Angle | 0.0 | 0.0…360.0 |
Saturation | Saturation | Percent | 0.0 | -1.0…1.0 |
Lightness | Lightness | Percent | 0.0 | -1.0…1.0 |
Colorize | Colorize | Boolean | 0 | |
Brightness | Brightness | Percent | 0.0 | -1.0…1.0 |
Contrast | Contrast | Percent | 0.0 | -1.0…1.0 |
Gamma | Gamma | Float | 1.0 | 0.1…100.0 |
Clip | Enable Clipping | Boolean | 0 | |
LowClip | Low Clip | Percent | 0.0 | 0.0…100.0 |
HighClip | High Clip | Percent | 1.0 | 0.0…100.0 |
Fire
Type: SimpleShader
Name | Description | Type | Default |
---|---|---|---|
Color | Color | GradientRGB | FireGRRGB |
UFrequency | U Frequency | Float | 1.0 |
VFrequency | V Frequency | Float | 1.0 |
TFrequency | T Frequency | Float | 1.0 |
Turbulence | Turbulence | Float | 1.0 |
Flame
Type: SimpleShader
Name | Description | Type | Default |
---|---|---|---|
Color | Color | GradientRGB | FireGRRGB |
TFrequency | T Frequency | Float | 1.0 |
Turbulence | Turbulence | Float | 1.0 |
Fresnel
Type: SimpleShader
Name | Description | Type | Default |
---|---|---|---|
UseBump | Use Bump | Boolean | 1 |
Render | Render | FresnelRenderEnum | FrontAndBack |
Gradient | Gradient | GradientRGB | |
Physical | Physical | Boolean | 0 |
Preset | Preset | PhysicalFresnelPresetEnum | Water |
IOR | IOR | Float | 1.33283 |
Invert | Invert | Boolean | 0 |
Fusion
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Mode | Mode | FusionModeEnum | Normal | |
Blend | Blend | Percent | 1.0 | 0.0…1.0 |
UseMask | Use Mask | Boolean | 0 | |
InvMask | Invert Mask | Boolean | 0 | |
InvOutput | Invert Output | Boolean | 0 | |
BlendTxt | Blend Texture | SimpleShader | ||
MaskTxt | Mask Texture | SimpleShader | ||
BaseTxt | Base Texture | SimpleShader |
Galaxy
Type: SimpleShader
Name | Description | Type | Default |
---|---|---|---|
Color | Color | GradientRGB | |
Angle | Angle | Angle | 360.0 |
SpiralArms | Spiral Arms | Float | 4.0 |
Gradient
Type: SimpleShader
Name | Description | Type | Default | Range |
---|---|---|---|---|
Gradient | Gradient | GradientRGB | GRGBBW | |
Type | Type | GradientTypeEnum | 2D_U | |
Cycle | Cycle | Boolean | 1 | |
Start | Start | LengthVector | -1.0,0.0,0.0 | |
End | End | LengthVector | 1.0,0.0,0.0 | |
Radius | Radius | Length | 1.0 | |
Turbulence | Turbulence | Percent | 0.0 | 0.0…1.0 |
Octaves | Octaves | Float | 5.0 | 0.0…10.0 |
Scale | Scale | Percent | 1.0 | |
Frequency | Frequency | Float | 0.0 | |
Seed | Seed | Integer | 0 | -2147483647…2147483647 |
Angle | Angle | Angle | 0.0 | |
Absolute | Absolute | Boolean | 0 | |
Space | Space | GradientSpaceEnum | Object |
Hatch
Type: SimpleShader
